<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://jonatanrosales.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://jonatanrosales.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Jun 2026 18:40:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>What Is Open Design AI? A Complete Guide for Beginners</title>
		<link>https://jonatanrosales.com/open-design-ai-guide/</link>
					<comments>https://jonatanrosales.com/open-design-ai-guide/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 18:28:35 +0000</pubDate>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[open ai]]></category>
		<category><![CDATA[open design ai]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=3604</guid>

					<description><![CDATA[<p>What Is Open Design AI? A Complete Guide for Beginners Open Design AI is an open-source, local-first AI design workspace that helps you generate design concepts, landing pages, dashboards, brand systems, and visual assets using AI agents instead of building everything manually from scratch. In simple terms, it lets you describe what you want to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/open-design-ai-guide/">What Is Open Design AI? A Complete Guide for Beginners</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/open-design-ai-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Connect Google Business Profile to Google Analytics 4</title>
		<link>https://jonatanrosales.com/how-to-connect-google-business-profile-to-google-analytics-4/</link>
					<comments>https://jonatanrosales.com/how-to-connect-google-business-profile-to-google-analytics-4/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Sat, 30 May 2026 14:17:33 +0000</pubDate>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google my business]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=3582</guid>

					<description><![CDATA[<p>Learn how to track Google Business Profile traffic in Google Analytics 4. A practical, step-by-step guide using UTM parameters for accurate local SEO reporting.</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/how-to-connect-google-business-profile-to-google-analytics-4/">How to Connect Google Business Profile to Google Analytics 4</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/how-to-connect-google-business-profile-to-google-analytics-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logic Pro X 10.5 New Update</title>
		<link>https://jonatanrosales.com/logic-pro-x-10-5-new-update/</link>
					<comments>https://jonatanrosales.com/logic-pro-x-10-5-new-update/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Fri, 15 May 2020 10:00:21 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[producción musical]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[Logic Pro X]]></category>
		<category><![CDATA[logic pro x 10.5]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=3153</guid>

					<description><![CDATA[<p>Apple unveils biggest update to Logic since the launch of Logic Pro X 10.5 &#160; New Creative Tools for Electronic Music Production Make Logic Pro X 10.5 a Breakthrough Release for Musicians and Producers Cupertino, California — Apple today unveiled a major update to Logic Pro X with a professional version of Live Loops, a completely redesigned [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/logic-pro-x-10-5-new-update/">Logic Pro X 10.5 New Update</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/logic-pro-x-10-5-new-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Berzerk Distortion by Waves – Freebie</title>
		<link>https://jonatanrosales.com/berzerk-distortion-freebie/</link>
					<comments>https://jonatanrosales.com/berzerk-distortion-freebie/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 22:09:35 +0000</pubDate>
				<category><![CDATA[free vst au plugins]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Protools]]></category>
		<category><![CDATA[Berzerk Distortion]]></category>
		<category><![CDATA[FREE plugin]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[Waves]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=3021</guid>

					<description><![CDATA[<p>The go-to plugin for wild, deranged, creative distortion: Berzerk Distortion 10 all-original distortion shapes, advanced feedback, pitch, dynamics, sidechaining and M/S options for versatile experimentation—plus the &#8216;Go Berzerk!&#8217; button for randomized, unpredictable distortion madness. Download your FREE plugin from Tuesday February 25, 2020 until Tuesday March 10, 2020. (WAVES ACCOUNT REQUIRED) The go-to plugin for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/berzerk-distortion-freebie/">Berzerk Distortion by Waves – Freebie</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/berzerk-distortion-freebie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smasher by Pulsar &#8211; Free British mode compression</title>
		<link>https://jonatanrosales.com/smasher-by-pulsar-free-british-mode-compression/</link>
					<comments>https://jonatanrosales.com/smasher-by-pulsar-free-british-mode-compression/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 20:39:42 +0000</pubDate>
				<category><![CDATA[music]]></category>
		<category><![CDATA[free vst au plugins]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Protools]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[Logic Pro X]]></category>
		<category><![CDATA[protools]]></category>
		<category><![CDATA[Smasher by Pulsar]]></category>
		<category><![CDATA[SmasherPulsar - Free British mode compression]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=2996</guid>

					<description><![CDATA[<p>Smasher By Pulsar - Freebie alert<br />
Straightforward but extreme “British mode” compression – a faithful emulation of a uniquely modified 1176.</p>
<p>Free until 11th March (ilok account required)</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/smasher-by-pulsar-free-british-mode-compression/">Smasher by Pulsar &#8211; Free British mode compression</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/smasher-by-pulsar-free-british-mode-compression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logic Pro X 10.3.0 Update!</title>
		<link>https://jonatanrosales.com/logic-pro-x-10-3-0-update/</link>
					<comments>https://jonatanrosales.com/logic-pro-x-10-3-0-update/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Wed, 18 Jan 2017 22:40:44 +0000</pubDate>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[producción musical]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[Logic Pro X 10.3.0]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=1974</guid>

					<description><![CDATA[<p>Apple has surprise us all with new updates on their music Software Garage Band and their music production software flagship Logic Pro X 10.3.0 What&#8217;s new in Logic Pro X 10.3 New Features and Enhancements Support for the Touch Bar on MacBook Pro. Track Alternatives let you create and switch between different playlists of regions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/logic-pro-x-10-3-0-update/">Logic Pro X 10.3.0 Update!</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/logic-pro-x-10-3-0-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sie Q by Soundtouys free plugin</title>
		<link>https://jonatanrosales.com/sie-q-by-soundtouys-free-plugin/</link>
					<comments>https://jonatanrosales.com/sie-q-by-soundtouys-free-plugin/#respond</comments>
		
		<dc:creator><![CDATA[j r]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 22:33:44 +0000</pubDate>
				<category><![CDATA[home studio]]></category>
		<category><![CDATA[free vst au plugins]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Protools]]></category>
		<category><![CDATA[boutique]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[Logic Pro X]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Pro tools]]></category>
		<category><![CDATA[Sie Q]]></category>
		<category><![CDATA[Soundtoys]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=1858</guid>

					<description><![CDATA[<p>Sie Q by Soundtoys Free Plugin A Very Boutique EQ. FREE through October 13th (reg. $129) Hurry up!! &#160; Achieve spacious highs, smooth lows, and great tones fast. This model of German engineering brings a whole new color to your EQ palette. It requieres registration and Ilok account (you can create a free account) Classic Color In our [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/sie-q-by-soundtouys-free-plugin/">Sie Q by Soundtouys free plugin</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/sie-q-by-soundtouys-free-plugin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DDLY Dynamic Delay by Izotope for free!</title>
		<link>https://jonatanrosales.com/ddly-dynamic-delay-by-izotope-for-free/</link>
					<comments>https://jonatanrosales.com/ddly-dynamic-delay-by-izotope-for-free/#respond</comments>
		
		<dc:creator><![CDATA[Jonatan Rosales]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 00:06:11 +0000</pubDate>
				<category><![CDATA[free vst au plugins]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[DDLY Dynamic Delay]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[izotope]]></category>
		<category><![CDATA[logic pro]]></category>
		<category><![CDATA[protools]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=1595</guid>

					<description><![CDATA[<p>DDLY Dynamic Delay by Izotope for free!<br />
Don’t delay, delay today</p>
<p>DDLY Dynamic Delay responds to your track's musical dynamics to create versatile and intriguing delays. It's a one-of-a-kind effects plug-in that delays the signal differently depending on the character of the sound, without turning your track to aural mud. Adjust the threshold to split your signal based on transients, then send it down two separate analog or granular delay paths.</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/ddly-dynamic-delay-by-izotope-for-free/">DDLY Dynamic Delay by Izotope for free!</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/ddly-dynamic-delay-by-izotope-for-free/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurodance Summer House Royalty Free Music</title>
		<link>https://jonatanrosales.com/eurodance-summer-house-royalty-free-music/</link>
					<comments>https://jonatanrosales.com/eurodance-summer-house-royalty-free-music/#respond</comments>
		
		<dc:creator><![CDATA[Jonatan Rosales]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 09:32:46 +0000</pubDate>
				<category><![CDATA[royalty free music]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pluck]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[synthesizers]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=1537</guid>

					<description><![CDATA[<p>Eurodance Summer house royalty free music its an energetic, Moody, groovy track, with a feel of European Dance summer song that you may hear in the Mediterranean Beach Bars , Disco or Lounge. This song could work in many ways: projects, presentations, videos, fashion background music, personal listening or just Dance. Available for sale in Audiojungle.net [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/eurodance-summer-house-royalty-free-music/">Eurodance Summer House Royalty Free Music</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/eurodance-summer-house-royalty-free-music/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logic Pro X Keyboard Shortcuts PDF</title>
		<link>https://jonatanrosales.com/logic-pro-x-keyboard-shortcuts-pdf/</link>
					<comments>https://jonatanrosales.com/logic-pro-x-keyboard-shortcuts-pdf/#respond</comments>
		
		<dc:creator><![CDATA[Jonatan Rosales]]></dc:creator>
		<pubDate>Sat, 02 May 2015 13:19:55 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[producción musical]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Logic Pro X]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://jonatanrosales.com/?p=1519</guid>

					<description><![CDATA[<p>Logic Pro X Keyboard Shortcuts PDF Hi there! as many of you Logic Pro X users, you always look for ways to improve your work flow, and sometimes is easy to get used to work in a certain way, that really probably is not the best, or is not agile. At the moment I&#8217;m doing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://jonatanrosales.com/logic-pro-x-keyboard-shortcuts-pdf/">Logic Pro X Keyboard Shortcuts PDF</a> appeared first on <a rel="nofollow" href="https://jonatanrosales.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://jonatanrosales.com/logic-pro-x-keyboard-shortcuts-pdf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
